#id|datestamp|label|description 1|00000101|New Year's Day|New Year's Day 2|00000214|Valentine's Day|Valentine's Day 3|00000317|St. Patrick's Day|St. Patrick's Day 4|00000401|April Fool's Day|April Fool's Day 5|00000704|Independence Day|Independence Day 6|00001031|Halloween|Halloween 7|00001111|Veterans Day|Veterans Day 8|00001225|Christmas Day-COURSE CLOSED|Merry Christmas! 26|19980119|Martin Luther King Jr. Day|Martin Luther King Jr. Day 27|19980216|President's Day|President's Day 28|19980405|Daylight Savings Time Begins|Daylight Savings Time Begins 29|19980405|Palm Sunday|Palm Sunday 30|19980410|Good Friday|Good Fridayf 31|19980411|Passover|Passover 32|19980412|Easter Sunday|Easter Sunday 33|19980510|Mother's Day|Mother's Day 34|19980525|Memorial Day|Memorial Day 36|19980621|Father's Day|Father's Day 37|19980907|Labor Day|Labor Day 38|19980921|Rosh Hashanah|Rosh Hashanah 39|19980930|Yom Kippur|Yom Kippur 40|19981012|Columbus Day|Columbus Day 41|19981025|Daylight Savings Time Ends|Daylight Savings Time Ends 42|19981126|Thanksgiving Day|Thanksgiving Day 43|19981214|Hanukkah|Hanukkah 44|19990118|Martin Luther King Jr. Day|Martin Luther King Jr. Day 45|19990215|President's Day|President's Day 46|19990328|Palm Sunday|Palm Sunday 47|19990401|Passover|Passover 48|19990402|Good Friday|Good Friday 50|19990404|Easter Sunday|Easter Sunday 51|19990509|Mother's Day|Mother's Day 52|19990531|Memorial Day|Memorial Day 53|19990620|Father's Day|Father's Day 54|19990906|Labor Day|Labor Day 55|19990911|Rosh Hashanah|Rosh Hashanah 56|19990920|Yom Kippur|Yom Kippur 57|19991011|Columbus Day|Columbus Day 58|19991024|Daylight Savings Time Ends|Daylight Savings Time Ends 59|19991125|Thanksgiving Day|Thanksgiving Day 60|19991204|Hanukkah|Hanukkah 61|20010202|Arts & Crafts Show & Sale|Santa Rosa Mall hours-FREE-Kay Yarbrough-244-2172-Artisians and crafters showing their terrific displays of dolls, linens, china, glassware, silverware, woodcrafts, furniture, books and more!Purchase unique and delicately crafted works of art. 62|20010202|GIRLS OF 21|Holzhauer Gallery-OWCC Niceville-Mon-Thurs 9-4/Sun 1-4-FREE-729-6044-Exhibit continues from last month -Born in the early 50's local artists Marie Greene and Maxine Hadfield bring their fantastic artistic ability to life on canvas displaying their great works of art! 63|20010217|8K RUN|Destin-3 pm-registration fees TBD-Kirk Herzog-897-5174-Join one of the local traditional celebration of Valentine's Day. Run for fun and have the whole family participate! 64|20010217|American Heart Ball|Embassy Suites Destin-Time TBD-admission TBD-243-0131-Join this gala affair for a great cause and spend the evening with your loved one as you help others. Presented by Fort Walton Beach Medical Center. Proceeds benefit the American Heart Association. 65|20010210|Champion Chili Competition|9:00 am - 2:00 pm-FREE-Kappi McGuffee-243-0315-Spice up your day with this event! Taste some of the area's spiciest chili making and partake in the chili eating competition. Corporate teams challenge each other to benefit the United Way of Okaloosa-Walton Counties. 66|20010223|Florida's Junior Miss Pagent|Times TBD-Location TBD-Entry Fee required-Kim Oliver-301-0479-contact by email at: oliverklo@emeraldcoast.com -Join Florida's finest High Senior girls as they compete for cash scholarships to the colleges of their choice. Winners go to the USA competition in Mobile,Alabama where it is nationally televised. 67|20010209|The 42nd Annual Beaux Arts Exhibition |Sponsored by the Arts and Design Society of Fort Walton Beach,will be held Feb. 9-11 in the Atrium of the Westwood Retirement Community. Registration of entries will take place from 8:30
a.m. to noon on Thursday, Feb. 8. The exhibition will be open to the public Friday evening, Feb. 9, from 5 to 8 am, on Saturday, Feb. 11, from 10 am to 6 am, and on Sunday, Feb. 12, from 1
to 5 pm. There will be a reception on Sunday from 3 to 5 am,with presentation of awards at 4 pm. Westwood Retirement Community is at 1001 Mar Walt Drive, Fort Walton Beach. Beaux Arts is open to all artists 18 years of age and over. Each artist
may enter up to three pieces of original art work. Only original works signed by the artist, completed within the past two years and not previous ADSO winners, are eligible. Works from molds, kits, and copies are not eligible for entry. Photography, Giclée, and computer-generated art will not be included in this show. Up to $1,500 in cash prizes and gift certificates will be awarded to the winning artists of this prestigious local event. The entry fee is $25 for ADSO members and $35 for nonmembers and is
nonrefundable. Entry forms with a complete list of rules for exhibitors may be obtained at the Arts and Design Society's Art Center, 17 First St., S.E., Fort Walton Beach. To obtain entry
forms by mail, call ADSO at (850) 244-1271.Call Beaux Arts Chairman Patti Dumont at 850-650-4515. 68|20010218|A GOSPEL CONCERT IN THE PARK" SUNDAY IN THE PARK|Fort Walton Beach Landing. 2-5 p.m.- 833-9576-FREE 69|20010224|Annual Boat Show|Santa Rosa Mall-all day mall hours-FREE-Kay Yarbrough-244-2172. Bring the family to the mall and enjoy looking at some of the top of the line boats made today. Speak with representatives on hand on information about each boats performance capabilities and vision you and your friends enjoying the Gulf of Mexico. 70|20010301|Annual Boat Show|Santa Rosa Mall-all day mall hours-FREE-Kay Yarbrough-244-2172
Bring the family to the mall and enjoy looking at some of the top of the line
boats made today. Speak with representatives on hand on information about each boats performance capabilities and vision you and your friends enjoying the Gulf of Mexico. 71|20010303|OWCC Foundation Marathon|Registration required you can register on line at www.runresults.com . This is a race for local charities and the after the run on Saturday awards will be presented to the winners. 72|20010307|Junior Golf Tournament|Rocky Bayou Country Club-Pro-shop 678-3271-all day-application and entry fees
required-This is a tournament program open to all juniors 8-18 years of age. 73|20010310|10th Annual ABWA Coastal Classic Car Show|This year's show will feature 59 car classes and last year's show had over 300 cars. The girls and boys weightlifting teams from Choctaw High School will be selling refreshments with proceeds going to their activity fund. The Fort Walton Beach Chapter of the American Business Women's Association will hold their annual fundraiser for education on March 10th at Choctaw High School.
The event includes entertainment, auction and vendors from the local area. Call Martha Masserilli at 314-3010 for more information. Fax: 850-244-2153. Email: acbar98@aol.com. 74|20010320|World Championship Cobia Tournament|ll day every day-Harbor Docks-837-2090-Fee Charged per boat-This is Destin's oldest and well-known Cobia tournament. The tournament begins officially when the 1st Cobia of the season is caught and weighed in is tallied. The tournament features special angling categories for: juniors, ladies and weekly winners. The awards are presented at the winners banquet to celebrate the end of the tourney. 75|20010320|Heritage Festival|all day-Main Street Crestview-Tish Melton-689-3722-FREE-This event contains all the ingredients of a good time! Live music on a continuous basis, fabulous food, and a large variety of arts and crafts generate family fun. 76|20010330|Power Jam 2001|all day-Destin Docks-free-Jonathon Sansom-862-4012/862-2444- Christian Family entertainment embarks along the Emerald Coast. Arts and crafts, food and Kiddie attractions make it fun and exciting for the whole family! Christian music live performances each day! This is an alcohol-free festival. 77|20010414|Annual Underwater Easter Egg Hunt and Snorkle Hunt|Contact - STEVE WORLUND-837-0732 78|20010420|FWB Seafood Fest for the Arts|Contact- CHERYL FITT-897-0747 79|20010421|Earth Day Beach Cleanup|Six different locations, 8:00 - 11:00 a.m.-FREE- Formed by the Okaloosa County Commission in 1987, Okaloosa County Environmental Council volunteer members coordinate bi-annual beach cleanups, an Adopt-A-County Road litter control program and Okaloosa Aqua lab, a monthly, 22-site Choctawhatchee Bay water quality monitoring program in partnership with FDEP. The Okaloosa County Tourist Development Council also provides sponsorship for each Okaloosa County beach cleanup. APRIL 21-28: PRIDE WEEK: Northwest Florida Daily News -863-1111. The community cleanup of all streets, parks and businesses. All organizations and individuals are encouraged to participate. 80|20010425|St. Mary's Spring Fling|St. Mary's Catholic Church- Fort Walton Beach-243-8913-times daily-FREE-Good clean family fun attracts the crowds from the local area. 18 rides of state fair size and a Ferris wheel make up the main attractions of this event. Game booths, crafts, exhibits, a white elephant sale and entertainment complete this 3-day event. Purchase tickets for the rides and games and buy raffle tickets for fabulous prizes including a new vehicle. 81|20010508|Okaloosa County Tourism Week|8 am -5 pm-Mon-Fri/10-4 Sat & Sun-The Visitor's Welcome Center-Okaloosa Island-Join the week-long celebration thanking visitors and local residents along the Emerald Coast. Local businesses, restaurants, hotel/motel/condos donate prizes, gifts, and refreshments of this event. Register for giveaways. 82|20010518|Destin Mayfest|At the foot of the Destin Bridge- 837-2711-FREE-The spirit of the bayou drifts down the Gulf as trumpets, saxophones and clarinets "smoke" along the harbor with Louisiana lust. Cajun concoctions of soft-shelled crawfish on eggplant, Creole jambalaya and spicy gumbo are devoured among art-deco designs. Hundreds of items to see and buy from area vendors complete with live entertainment. 83|20010519|ABWA Billy Bowlegs Boating Poker Run|Shareen Ketchem 863-9082- Sponsored by the Emerald Coast American Business Women's Association. 84|20010519|Junior Aces Tennis Tournament At Bluewater Bay|897-3679-entry fee and registration -Sponsored by the Florida Daily News and the Boys & Girls Club of Okaloosa County. 85|20010520|Concert In The Park|SUNDAY IN THE PARK SERIES PRESENTS "A CONCERT IN THE PARK" (YOUTH BANDS): Fort Walton Landing. 2-5 p.m FREE- call 833-9576-Enjoy an afternoon of entertainment with the music provided by featuring 3 youth bands as they play a concert in the park which is sponsored by the City of Fort Walton Beach. 86|20010601|42nd Annual Billy Bowlegs Festival Square Dance|Cheryl at 833-5327 or email millerpe@gnt.net-Caller-Joe Fioretti,
Cuers-Sandy and Kit Brown: Ribbons on sale April 2001. Sponsored by the Playground Area Square & Round Dance Association Cheryl at 833-5327 or email millerpe@gnt.net. 87|20010604|Billy Bowlegs Pirate Festival|Fort Walton Landing-FREE-244-8191- Ruffian pirates aboard 300 flag flying
fleets invade the harbor to "capture" the Emerald Coast in honor of local pirate legend Billy Bowlegs. The weeklong buccaneer bash features the largest fireworks display in Northwest Florida, Moonlit Iron man Triathlon, Sundown Kiddie Triathlon, coastal
treasure hunts, torchlight parades and more! 88|20010610|Bowlegs Regatta|For more details contact the FWB Yacht Club - 243-7102 89|20010614|Kid's Day At Fort Walton Landing|10 a.m.-1 p.m. 833-9576-Kids celebrate the on set of summer and the fun
which it holds when they go to this event sponsored by the City of Fort Walton Beach. Face painting, arts & crafts and special guests keep children entertained throughout the day. Two more scheduled during the summer. 90|20011001|Destin Fishing Rodeo at Harborwalk 1-31|Weigh ins everyday 10:00 AM - Noon, 2:00 PM - 7:00 PM
837-6734 91|20011011|Wine Tasting|The Merchants of Seaside
231-0167 92|20011013|Wine Tasting|The Merchants of Seaside
231-0167 93|20011018|Wine Tasting|The Merchants of Seaside
231-0167 94|20011020|Wine Tasting|The Merchants of Seaside
231-0167 95|20011025|Wine Tasting|The Merchants of Seaside
231-0167 96|20011027|Wine Tasting|The Merchants of Seaside
231-0167 97|20011013|Foriegn Film Series|The Merchants of Seaside
Ruskin Place
231-5424 98|20011020|Foriegn Film Series|The Merchants of Seaside
Ruskin Place
231-5424 99|20011027|Foriegn Film Series|The Merchants of Seaside
Ruskin Place
231-5424 100|20011014|Yard Sale|The Merchants of Seaside
Seaside Amphitheater
231-5424 101|20011022|Card Show|The Merchants of Seaside
Ruskin Place
231-5424 102|20011031|Safe Trick Or Treat|The Merchants of Seaside
Ruskin Place
231-5424 103|20011013|FESTA ITALIANA |All day live entertainment, Italian food, beer, wine & soda, plus novelty items. 11:00 am until ??? at Uptown Station. Sponsor: Sons of Italy, 862-2758 104|20011013|1st Ever Italian Street "Sale"-abration|Live Italian music, opera singers, kids activities, delicious Italian foods and wines and sensational sidewalk sales up to 75% off. Contact the Market Shops in Sandestin at 850-267-8092 for more information. 13th -14th
105|20011019|Mullet Festival 19-21|Old Sawmill site, Hwy. 85 and College Blvd., Niceville. Call 678-1615 for mroe information.
106|20011019|Ladies' Level 3.0 Club Tennis Challenge 19-21|Consisting of a series of team tennis events for women at various levels using the NTRP system, the Ladies Club Tennis Challenge offers an ideal chance to combine quality tennis witha memorable vacation at the beach. It's a great opportunity for your team to experience competition from around the Southeastern region without having to qualify. Open to the public. For more information, contact Sandestin Tennis at 850-267-7060.
107|20011027|Halloween Hullabaloo|Annual Halloween Hullabaloo at Jolee Island. Pumpkin decorating contest, costume contest, trick-or-treating and storytelling. Call 850-267-7000 for more information.
108|20011102|Ladies' Level 3.5 Club Tennis Challenge|Consisting of a series of team tennis events for women at various levels using the NTRP system, the Ladies Club Tennis Challenge offers an ideal chance to combine quality tennis witha memorable vacation at the beach. It's a great opportunity for your team to experience competition from around the Southeastern region without having to qualify. Open to the public. For more information, contact Sandestin Tennis at 850-267-7060.
109|20011115|"Visions of Christmas" 3rd Annual Holiday Season Kick-Off|Third Annual Celebration featuring: An official tree lighting ceremony, live musical performances, free giveaways and photos with our real-bearded Santa, special holiday promotions and discounts throughout all market shops, complimentary refreshments and wine tasting from 5pm to 7pm. Register to win over $2,500 in free holiday gifts. Admission is free. Valet parking and off-site shuttle services available. Event is held from 5pm to 9pm. Call the Market Shops in Sandestin at 850-267-8092 for more information.
110|20011123|12th Annual Hometown Christmas|Historic DeFuniak Springs. 9 a.m. - 4 p.m. Sponsored by DeFuniak Springs Business & Professional Association. For more information, call Peggy Caswell at 892-0624.
111|20011123|6th Annual Owners as Artists Art Show|Owners display and sell artwork. Open to the public 9am-1pm. Call the Linkside Center at 850-267-8231 for more information.
112|20011123|"Visions of Christmas" 6th Annual Holiday Fest|Live holiday music, visits with a "real-bearded" Santa, and festive holiday decorations. Call the Market Shops in Sandestin at 850-267-8092 for more information.
113|20011124|Kringle Mingle Breakfast with Santa|Breakfast, giveaways, and visit with Santa at 8:30am & 10:00am for $5/child (adults may order from menu). Contact the Market Shops in Sandestin at 850-267-8092 for more information.
114|20011204|Fort Walton Beach Holiday Parade|6:30 p.m. start. Sponsored by the City of Fort Walton Beach. Call 833-9576 for more information.
115|20011208|Claus & Paws|Pet photos with Santa from 10:00am to 2:00pm. Proceeds benefit Humane Society. Call the Market Shops in Sandestin at 850-267-8092 for more information.
116|20011208|3rd Annual Sandestin Boat Parade|Festive parade of decorated boats by owners and guests. Contact Baytowne Marina at 850-267-8231 for more information.
117|20011222|FALALAPALOOZA!|This Holiday Fest begins with a Reindeer Run 5K footrace around the Baytowne Loop. The course will be illuminated with luminaries. Call 850-267-7000 for more information.
118|20020819|Dog Days Billfish Tournament|Throughout the month of August, Destin's fishing extravaganza! With the largest fish on the entire Gulf Coast fans and fisherman will enjoy looking at the blues, whites and sails all being brought to the docks to be weighed. 119|20020820|Dog Days Billfish Tournament|August fishing extravaganza! 120|20020821|Dog Days Billfish Tournament|August's fishing extravaganza! 121|20020822|Dog Days Billfish Tournament|August's fishing extravaganza! 122|20020823|Dog Days Billfish Tournament|August's fishing extravaganza! 123|20020927|Race Around the Island|Each year hundreds of sailors gather at the small seaside town on Okaloosa Island (5 miles from Destin) to see who can successfully circumnavigate the island. Race over 100 miles! Watch as thousands do from the many beaches, bridges, docks and piers. 124|20020928|Race Around the Island|Thousand of spectators watch as hundreds of sailors gather at the Okaloosa Island for over a 100 miles. 125|20020929|Race Around the Island|Thousands of spectators watch as hundreds of sailors gather at the small Okaloosa Island to race 100 miles around the island. 126|20020902|Memorial Day|Memorial Day 127|20021004|24th Annual Destin Seafood Festival|Seafood Festival opens: Free concerts on the Miller-Lite Stage, Shop amongst 115 arts and crafts vendors, Tadpole Town for the kids and ytoung at heart, pet animals ride ponies, climb the Rock wall, Free shuttles FOR more information please contact the Destin Chamber at 850-837-6241 128|20021005|24th Annual Destin Seafood Festival|Seafood Festival continued see 10-4-02 129|20021006|24th Annual Destin Seafood Festival|Seafood Festival last day see 10-4 for details 130|20021031|Safe Trick or Treat|4-5 The Merchants of Seaside 850231-5424
Market Shops at Sandestin Holloween Hullabaloo 850-267-8092 131|20040302|MGA and LGA|MGA 9:00
LGA 9:40 (18 HOLES) 132|20040302|ABOG 6:00 p.m.|In the Member's Lounge, located in the clubhouse 133|20040303|LGA |LGA 9:00 (9 Holes) 134|20040304|MGA|MGA 9:00 135|20040303|Fun Group Dinner|5:00 p.m. Sign up in the pro shop on the Member's Bulletin Board. 136|20040311|Cooking Class|Look What’s Cooking!
Join your fellow members on
Thursday, March 11, 2004
At 1:00 p.m.
Chef Scott McGee will be demonstrating these recipes:
Cream of Asparagus Soup
Shrimp & Scallop Coquille w/ Crisp Puff Pastry, Spring Vegetables and White Wine Cream Sauce
Fresh Fruit Sabayon w/ Chocolate Dipped Tuile Cookies
Cost: $15.00 per person,
$3.00 glasses of wine
RSVP to Michele Campbell by Monday,March 8, 2004
850-337-8070
membership@regattabay.com 137|20040314|St. Patrick's Day Tournament|Celebrate St. Patrick’s Day at
Regatta Bay Golf & Country Club!
Join Fellow Regatta Bay Club Members
for an 18-hole golf tournament on
Sunday, March 14, 2004
Followed by a traditional Irish feast
On the clubhouse deck.
Time
11:00 Shotgun Start
St. Patrick’s Buffet:
Mixed Greens Salad
Sheppard’s Pie
Corned Beef & Cabbage
Boiled Red Skin Potatoes
Bread Pudding with Irish Whiskey sauce
Irish Drink Specials
Non-alcoholic beverages (water, tea, soda)
Entry Fee
$35.00
(regular cart fees will apply)
Tournament format
Better ball of 2-Full Handicap.
Teams will be assigned by blind draw after play has begun. You may select your own foursome or sign up and we will make pairings for you. RSVP no later than Thursday, March 11, 2004.
Sign up in the golf shop or call
(850) 337-8080
138|20040329|Price Oil Celebrity Tournament|COURSE CLOSED
139|20040330|Price Oil Celebrity Tournament|COURSE CLOSED 140|20040404|Spring Class Golf Tournament|To sign up, call 850-337-8080 141|20040405|Master's Week|April 5 - 11 142|20040411|Easter Brunch at Rutherfords 465|For more details, call 850-337-8888 143|20040505|AERIFICATION - COURSE CLOSED|Course Closed
144|20040509|Mother's Day Brunch at Rutherfords 465|For more details, call 850-337-8888 145|20040515|Mixed Scramble Invitational - CANCELLED|May 15-16 146|20040625|Murder Mystery Night-June Member Social|For reservations call (850) 337-8070 147|20040604|Annual Member Meeting|Annual Member Meeting 148|20040619|Buick Scramble|For more details, call 850-337-8080 149|20040826|Member's Social|For more details, call 850-337-8070 150|20040703|Flag Tournament|For more details, call 850-337-8080 151|20040716|Member/Member Tournament|July 16-17 152|20040717|Member/Member Tournament|July 16-17 153|20040729|Fashion Show - July Member's Social|For more information, call 850-337-8070 154|20040801|Member Match Play Begins|Member Match Play Begins 155|20040807|Couples Club Championship|August 7-8 156|20040808|Couples Club Championship|August 7-8 157|20040825|AERIFICATION - COURSE CLOSED|Course Closed 158|20040904|Carribean Party|For more details, call 850-337-8070 159|20040919|2nd Annual Shelter House Tournament|Benefits Shelter House 160|20040924|Club Championship|September 24-25 161|20040925|Club Championship|September 24-25 162|20041014|Member/Guest Tournament|October 14-16 163|20041015|Member/Guest Tournament|October 14-16 164|20041016|Member/Guest Tournament|October 14-16 165|20041019|OVERSEED GOLF COURSE-CART PATH ONLY THRU 10-31|Cart Path Only Oct. 19-31 166|20041030|YMCA Golf Tournament|For more details, call 850-337-8080 167|20041104|Don Sutton Celebrity Golf Tournament|November 4-6 168|20041105|Don Sutton Celebrity Golf Tournament|November 4-6 169|20041106|Don Sutton Celebrity Golf Tournament|November 4-6 170|20041113|Fall Classic Golf Tournament|For more information, call 850-337-8080 171|20041125|Thanksgiving Brunch at Rutherfords 465|For more details, call 850-337-8888 172|20041130|Member Christmas Sale|For more details, call 850-337-8070 173|20041204|Member Christmas Party|For more details, call 850-337-8070 175|20040506|MGA 9:00 a.m.|Men's Golf Association 177|20040513|MGA 9:00 a.m.|Men's Golf Association 179|20040520|MGA 9:00 a.m.|Men's Golf Association 181|20040527|MGA 9:00 a.m.|Men's Golf Association 183|20040504|MGA 9:00 / LGA 9:40|Men's Golf Association
Ladies Golf Association (18 holes) 185|20040518|MGA 9:00 / LGA 9:40|Men's Golf Association
Ladies Golf Association (18 holes) 186|20040525|MGA 9:00 / LGA 9:40|Men's Golf Association
Ladies Golf Association (18 holes) 187|20040511|MGA / LGA Joint Play Day 9:00|Joint play day
188|20040608|MGA / LGA Joint Play Day 9:00|Joint play day
189|20040713|MGA / LGA Joint Play Day 9:00|Joint play day
190|20040810|MGA / LGA Joint Play Day 9:00|Joint play day
191|20040914|MGA / LGA Joint Play Day 9:00|Joint play day
192|20041012|MGA / LGA Joint Play Day 9:00|Joint play day
194|20041109|MGA / LGA Joint Play Day 9:00|Joint play day
195|20041214|MGA / LGA Joint Play Day 9:00|Joint play day
196|20040512|LGA 9:00 (9 holes)|Ladies Golf Association 197|20040519|LGA 9:00 (9 holes)|Ladies Golf Association 198|20040526|LGA 9:00 (9 holes)|Ladies Golf Association 199|20040602|LGA 9:00 (9 holes)|Ladies Golf Association 200|20040609|LGA 9:00 (9 holes)|Ladies Golf Association 201|20040616|LGA 9:00 (9 holes)|Ladies Golf Association 202|20040623|LGA 9:00 (9 holes)|Ladies Golf Association 203|20040630|LGA 9:00 (9 holes)|Ladies Golf Association 204|20040707|LGA 9:00 (9 holes)|Ladies Golf Association 205|20040714|LGA 9:00 (9 holes)|Ladies Golf Association 206|20040721|LGA 9:00 (9 holes)|Ladies Golf Association 207|20040728|LGA 9:00 (9 holes)|Ladies Golf Association 208|20040804|LGA 9:00 (9 holes)|Ladies Golf Association 209|20040811|LGA 9:00 (9 holes)|Ladies Golf Association 210|20040818|LGA 9:00 (9 holes)|Ladies Golf Association 211|20040825|AERIFICATION - COURSE CLOSED|Course Closed
212|20040901|LGA 9:00 (9 holes)|Ladies Golf Association 213|20040908|LGA 9:00 (9 holes)|Ladies Golf Association 214|20040915|LGA 9:00 (9 holes)|Ladies Golf Association 215|20040922|LGA 9:00 (9 holes)|Ladies Golf Association 216|20040929|LGA 9:00 (9 holes)|Ladies Golf Association 217|20041006|LGA 9:00 (9 holes)|Ladies Golf Association 218|20041013|LGA 9:00 (9 holes)|Ladies Golf Association 219|20041020|LGA 9:00 (9 holes)|Ladies Golf Association 220|20041027|LGA 9:00 (9 holes)|Ladies Golf Association 221|20041103|LGA 9:00 (9 holes)|Ladies Golf Association 222|20041110|LGA 9:00 (9 holes)|Ladies Golf Association 223|20041117|LGA 9:00 (9 holes)|Ladies Golf Association 224|20041124|LGA 9:00 (9 holes)|Ladies Golf Association 225|20041201|LGA 9:00 (9 holes)|Ladies Golf Association 226|20041208|LGA 9:00 (9 holes)|Ladies Golf Association 227|20041215|LGA 9:00 (9 holes)|Ladies Golf Association 228|20041222|LGA 9:00 (9 holes)|Ladies Golf Association 229|20041229|LGA 9:00 (9 holes)|Ladies Golf Association 230|20040601|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 232|20040615|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 233|20040622|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 234|20040629|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 235|20040706|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 236|20040720|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 237|20040727|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 238|20040803|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 239|20040817|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 240|20040824|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 241|20040831|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 242|20040907|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 243|20040921|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 244|20040928|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 245|20041005|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 246|20041019|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 247|20041026|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 248|20041102|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 249|20041116|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 250|20041123|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 251|20041130|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 252|20041207|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 253|20041221|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 254|20041228|MGA 9:00 / LGA 9:40|Mens Golf Association
Ladies Golf Association 255|20040603|MGA 9:00|Mens Golf Association
256|20040603|MGA 9:00|Mens Golf Association
257|20040610|MGA 9:00|Mens Golf Association
258|20040610|MGA 9:00|Mens Golf Association
259|20040617|MGA 9:00|Mens Golf Association
260|20040624|MGA 9:00|Mens Golf Association
261|20040701|MGA 9:00|Mens Golf Association
262|20040708|MGA 9:00|Mens Golf Association
263|20040715|MGA 9:00|Mens Golf Association
264|20040722|MGA 9:00|Mens Golf Association
265|20040729|MGA 9:00|Mens Golf Association
266|20040805|MGA 9:00|Mens Golf Association
267|20040812|MGA 9:00|Mens Golf Association
268|20040819|MGA 9:00|Mens Golf Association
269|20040826|MGA 9:00|Mens Golf Association
270|20040902|MGA 9:00|Mens Golf Association
271|20040909|MGA 9:00|Mens Golf Association
272|20040916|MGA 9:00|Mens Golf Association
273|20040923|MGA 9:00|Mens Golf Association
274|20040930|MGA 9:00|Mens Golf Association
275|20041007|MGA 9:00|Mens Golf Association
276|20041021|MGA 9:00|Mens Golf Association
277|20041028|MGA 9:00|Mens Golf Association
278|20041111|MGA 9:00|Mens Golf Association
279|20041118|MGA 9:00|Mens Golf Association
280|20041125|MGA 9:00|Mens Golf Association
281|20041202|MGA 9:00|Mens Golf Association
282|20041209|MGA 9:00|Mens Golf Association
283|20041216|MGA 9:00|Mens Golf Association
284|20041223|MGA 9:00|Mens Golf Association
285|20041230|MGA 9:00|Mens Golf Association
286|20040501|Dogfight 9:00|Mens Dogfight
287|20040508|Dogfight 9:00|Mens Dogfight
288|20040515|Dogfight 9:00|Mens Dogfight
289|20040522|Dogfight 9:00|Mens Dogfight
290|20040529|Dogfight 9:00|Mens Dogfight
291|20040605|Dogfight 9:00|Mens Dogfight
292|20040612|Dogfight 9:00|Mens Dogfight
293|20040619|Dogfight 9:00|Mens Dogfight
294|20040626|Dogfight 9:00|Mens Dogfight
295|20040703|Dogfight 9:00|Mens Dogfight
296|20040710|Dogfight 9:00|Mens Dogfight
297|20040724|Dogfight 9:00|Mens Dogfight
298|20040731|Dogfight 9:00|Mens Dogfight
299|20040814|Dogfight 9:00|Mens Dogfight
300|20040821|Dogfight 9:00|Mens Dogfight
301|20040828|Dogfight 9:00|Mens Dogfight
302|20040904|Dogfight 9:00|Mens Dogfight
303|20040911|Dogfight 9:00|Mens Dogfight
304|20040918|Dogfight 9:00|Mens Dogfight
305|20041002|Dogfight 9:00|Mens Dogfight
306|20041009|Dogfight 9:00|Mens Dogfight
307|20041023|Dogfight 9:00|Mens Dogfight
308|20041030|Dogfight 9:00|Mens Dogfight
